Hadapsar, Pune, Maharashtra
GST No. 27AAFCG9457M1ZV
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| PLC Brand | SAIA Burgess Controls SBC |
| Internal Current Draw | 25 mA |
| Project-2 | Project done at DRAL Nagpur with PLC based BMS |
| Model No | PCD3.B100 |
| Output switching capacity DC AC | 0.5 A/5 to 32 VDC |
| Input Delay | 8 ms |
| Number of I O | 2 I + 2 O + 4 selectable I or O |
| Input Voltage | I 15 to 32 VDC |
| Project-1 | Project done at Lupin Nagpur for Trend system |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Month |
| Model Name/Number | E527, E528, E7 |
| Usage/Application | Hotels, Resorts |
| Color | White, Black |
| Type Of Industry / Business | Hotel |
| Voltage | 230 vac |
| Brand | INNCOM by Honeywell |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Frequency | 51 Hz; 60 Hz |
| Voltage | 25V AC with a valid range of 20 to 30V AC |
| Application Size | Small to Large |
| Network Communications | Sylk |
| Operating Humidity Range | 5 to 95% RH,non-condensing |
| Operating Temperature | -40 deg C to 65.5 deg C |
| Power Consumption | 3VA |
| Shipping and Storage Temperature | -40 deg C to 65.5 deg C |
| Approvals Underwriters Laboratories Inc | UL 916 |
| Building Management Interface | WEBs AX |
| Commissioning Software | WEBs AX |
| Compatible With | WEBs AX |
| Dimensions | 6.27 x 4.75 x 2.26 inch ( H x W x D ) |
| Model | SIO12000 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Output Type | Relay DO's,Staged On/Off |
| Approvals Underwriters Laboratories Inc | UL 916 |
| Power Consumption | 5VA |
| Operating Temperature Range | -40 deg F to 150 deg F |
| Operating Temperature | -40 deg C to 65.5 deg C |
| Shipping and Storage Temperature | -40 deg C to 65.5 deg C |
| Shipping and Storage Temperature Range | -40 deg F to 150 deg F |
| Model | PUB6438SR/U |
| Frequency | 50/60 Hz |
| Approvals Canadian Standards Association | Certified |
| Operating Humidity Range | 5 to 95% RH,non-condensing |
| Compatible With | WEBs-AX; WEBs-N4 |
| Comments | Onboard 20V DC power supply |
| Dimensions | 5.45 x 6.85 x 2.26 inch ( H x W x D ) |
Other Details:
Specifications:
Product Price :Get Latest Price
Product BrochureProduct Details:| IP Rating | IP20 |
| Dimensions | 105 x 116 x 58.5 mm ( W x H x D ) |
| Humidity | 0 to 90% RH non-condensing |
| Cable Size | 0.14 to 2.5 mm2 |
| Accuracy | +/-0.5% of span (50 mV) |
| Resolution | 11 bit (2048 steps) |
| Input Voltage | 0 to 5V DC typical (50V DC maximum) |
| Storage Temperature | -25 deg C (-13 deg F) to +60 deg C (+140 deg F) |
| Operating Temperature | -25 deg C (-13 deg F) to +55 deg C (+131 deg F) |
| Brand | Honeywell Trend |
| Model | IQ4/IO/4UIO |
Product Price :Get Latest Price
Product BrochureProduct Details:| Frequency | 50/60 Hz |
| Number of Channels | 10 |
| Cable size | 0.14 to 2.5 mm2 |
| Weight | 0.52 Kg |
| Operating Temperature | -25 deg C (-13 deg F) to +55 deg C (+131 deg F) |
| Input Range | 0 to 10V |
| Accuracy | +/-0.5% of span (50 mV) |
| Storage Temperature | -25 deg C (-13 deg F) to +60 deg C (+140 deg F) |
| Dimensions | 192.5 x 116 x 58.5 mm ( W x H x D ) |
| Humidity | 0 to 90% RH non-condensing |
| Connection | RJ45, auto MDI-X |
| Brand | Honeywell Trend |
| Model | IQ4E/32/LAN/BAC/230 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Name/Number | Ascent Compass |
| Usage/Application | Building Automation |
| Type | Wired |
| Warranty | 1 year |
| Voltage | 230 vac |
| Brand | Alerton |
Part of Alerton’s BACtalk™ Ascent product line, Compass building management software delivers powerful, yet intuitive tools for controlling and monitoring even the most complex buildings.
Industry standard BACnet protocols provide the flexibility to integrate with existing building systems, allowing building operators to control and optimize their buildings in one convenient, easy to use interface.
The backbone of Alerton’s BACtalk™ Ascent product line, the Ascent Control Module (ACM) is the industry’s most agile controller in its class. It combines Alerton’s pioneering and proven BACnet® capability with Tridium’s® Niagara Framework® flexibility.
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Number | PCD3.Mxx60 |
| Program Memory | 512 kByte DB/text (FLASH) |
| Data Backup | 4 hours with Super Cap |
| User Flash File System | 128 MByte |
| Working Memory | 128 kByte DB/text (RAM) |
| Number of inputs outputs | 1023 |
| Real Time Clock | Yes |
System properties Up to 1023 inputs/outputsCan be expanded remotely with RIO PCD3.T66x Up to 13 communication interfaces Onboard USB and Ethernet interface 2 Ethernet interfaces (PCD3.M6860 only) Fast program processing (0.1 μs for bit operations) Large onboard memory for programs (2 MB) and data (128 MB file system) Memory with SD flash cards can be expanded up to 4 GB Automation Server for integration in Web/IT systems
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Location | All over India and abroad |
| Controller | MSTP, IP |
| Communication | BacNet, Modbus |
| Power | 230 VAC |
| Users | 10 |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UB4334SEN |
| Brand | Honeywell |
| Usage/Application | Air Handling Units |
| Warranty | 1 year |
| Voltage | 230 vac |
| Type | Wired |
Explore More Products
© G K Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited